Event | Date | |
---|---|---|
Tue Mar 18 7:00pm | Anaheim Ducks at Dallas Stars American Airlines Center - Dallas, TX | Tickets |
Thu Mar 20 7:00pm | Tampa Bay Lightning at Dallas Stars American Airlines Center - Dallas, TX | Tickets |
Sat Mar 22 1:00pm | Philadelphia Flyers at Dallas Stars American Airlines Center - Dallas, TX | Tickets |
Mon Mar 24 7:00pm | Minnesota Wild at Dallas Stars American Airlines Center - Dallas, TX | Tickets |
Thu Mar 27 7:00pm | Dallas Stars at Calgary Flames Scotiabank Saddledome - Calgary, AB | Tickets |
Thu Apr 3 7:00pm | Nashville Predators at Dallas Stars American Airlines Center - Dallas, TX | Tickets |
Sat Apr 5 2:30pm | Pittsburgh Penguins at Dallas Stars American Airlines Center - Dallas, TX | Tickets |
Tue Apr 8 7:00pm | Vancouver Canucks at Dallas Stars American Airlines Center - Dallas, TX | Tickets |
Thu Apr 10 7:00pm | Winnipeg Jets at Dallas Stars American Airlines Center - Dallas, TX | Tickets |
Sat Apr 12 7:00pm | Utah Hockey Club at Dallas Stars American Airlines Center - Dallas, TX | Tickets |
Tue Apr 22 12:00am | NHL Western Conference Quarterfinals: TBD at Dallas Stars (Home Game 1) (Date TBD) (If Necessary) American Airlines Center - Dallas, TX | Tickets |
Thu Apr 24 12:00am | NHL Western Conference Quarterfinals: TBD at Dallas Stars (Home Game 2) (Date TBD) (If Necessary) American Airlines Center - Dallas, TX | Tickets |
Thu May 1 12:00am | NHL Western Conference Quarterfinals: TBD at Dallas Stars (Home Game 3) (Date TBD) (If Necessary) American Airlines Center - Dallas, TX | Tickets |
Mon May 5 12:00am | NHL Western Conference Quarterfinals: TBD at Dallas Stars (Home Game 4) (Date TBD) (If Necessary) American Airlines Center - Dallas, TX | Tickets |
Wed May 7 12:00am | NHL Western Conference Semifinals: TBD at Dallas Stars (Home Game 1) (Date TBD) (If Necessary) American Airlines Center - Dallas, TX | Tickets |
Fri May 9 12:00am | NHL Western Conference Semifinals: TBD at Dallas Stars (Home Game 2) (Date TBD) (If Necessary) American Airlines Center - Dallas, TX | Tickets |
Thu May 15 12:00am | NHL Western Conference Semifinals: TBD at Dallas Stars (Home Game 3) (Date TBD) (If Necessary) American Airlines Center - Dallas, TX | Tickets |
Mon May 19 12:00am | NHL Western Conference Semifinals: TBD at Dallas Stars (Home Game 4) (Date TBD) (If Necessary) American Airlines Center - Dallas, TX | Tickets |
Tue May 20 7:00pm | Tampa Bay Lightning at Dallas Stars American Airlines Center - Dallas, TX | Tickets |
Fri May 23 12:00am | NHL Western Conference Finals: TBD at Dallas Stars (Home Game 1) (Date TBD) (If Necessary) American Airlines Center - Dallas, TX | Tickets |
Sun May 25 12:00am | NHL Western Conference Finals: TBD at Dallas Stars (Home Game 2) (Date TBD) (If Necessary) American Airlines Center - Dallas, TX | Tickets |
Sat May 31 12:00am | NHL Western Conference Finals: TBD at Dallas Stars (Home Game 3) (Date TBD) (If Necessary) American Airlines Center - Dallas, TX | Tickets |
Wed Jun 4 12:00am | NHL Western Conference Finals: TBD at Dallas Stars (Home Game 4) (Date TBD) (If Necessary) American Airlines Center - Dallas, TX | Tickets |
Sun Jun 8 12:00am | NHL Stanley Cup Finals: TBD at Dallas Stars (Home Game 1) (Date TBD) (If Necessary) American Airlines Center - Dallas, TX | Tickets |
Tue Jun 10 12:00am | NHL Stanley Cup Finals: TBD at Dallas Stars (Home Game 2) (Date TBD) (If Necessary) American Airlines Center - Dallas, TX | Tickets |
Ticket Warehouse is a major ticket reseller specializing in sales of tickets for sports, music, and entertainment venues across America. From concerts by local groups, to major sporting events, we are your one stop resource for all your entertainment ticket needs.
We have been a Philadelphia ticket agency since 1994. We are registered in, and licensed by, the State of New Jersey. Our business is in good standing with the Better Business Bureau.
We currently have event tickets to 31,693 individual events, comprised of 751 sports teams and events; 1,617 concerts, tours, bands and artists; and 506 theatrical productions and cultural events, all taking place in 1,790 venues across the United States and around the world.
Ticket Warehouse is not affiliated with any sports team, performer, ticket agency, box office or venue. Prices listed on this site may be higher than face value as they represent our cost for obtaining premium seating. Seating charts and maps are provided for reference only.